Cash Distributions
Announced Record Date Date Paid Amount
Jul 28, 2010 Aug 6, 2010
Aug 13, 2010
$0.60 per unit
April 29, 2010
May 7, 2010
May 14, 2010
$0.60 per unit
Jan 27, 2010
Feb 5, 2010
Feb 12, 2010
$0.57 per unit
Oct 20, 2009
Oct 27, 2009
Nov 13, 2009
$0.57 per unit
Jul 23, 2009 Jul 29, 2009 Aug 14, 2009 $0.57 per unit
May 4, 2009 May 8, 2009 May 15, 2009 $0.57 per unit
Feb 2, 2009 Feb 6, 2009 Feb 13, 2009 $0.57 per unit
Nov 3, 2008 Nov 7, 2008 Nov 14, 2008 $0.57 per unit
Aug 1, 2008 Aug 7, 2008 Aug 14, 2008 $0.55 per unit
May 1, 2008 May 8, 2008 May 15, 2008 $0.53 per unit
Feb 4, 2008 Feb 8, 2008 Feb 14, 2008 $0.53 per unit
Oct 31, 2007 Nov 7, 2007 Nov 14, 2007 $0.53 per unit
Aug 1, 2007 Aug 9, 2007 Aug 14, 2007 $0.53 per unit
Apr 23, 2007 May 1, 2007 May 14, 2007 $0.4625 per unit
Feb 1, 2007 Feb 9, 2007
Feb 14, 2007
$0.4625 per unit
Nov 1, 2006 Nov 9, 2006 Nov 14, 2006 $0.4625 per unit
Aug 2, 2006 Aug 9, 2006 Aug 14, 2006 $0.4625 per unit
May 3, 2006 May 10, 2006 May 5, 2006 $0.4625 per unit
Jan 17, 2006 Feb 1, 2006 Feb 14, 2006 $0.4125 per unit
Nov 2, 2005 Nov 9, 2005 Nov 14, 2005 $0.4125 per unit
Jul 27, 2005 Aug 5, 2005 Aug 12, 2005 $0.2357 per unit1

1 for the period from May 10, 2005 (closing date of the Partnership's IPO) to June 30, 2005